UI Cut off Mark 2025/2026 for all courses is out for the 2025/2026 academic session – Here is all you need to know about University of Ibadan (UI) admission cut off point and the required JAMB and departmental cut off mark for 2025 Post UTME screening.
To gain admission to UI this year, you must have the required aggregate score for your chosen undergraduate or postgraduate course.
In this blog post, I will list all UI courses and their departmental cut off mark for 2025/2026 and explain how to calculate the 2025 UI admission points.
Before I proceed, click below to join UI admission WhatsApp Group for the latest updates, news and Post UTME screening information for Free!
Table of Contents
All You Need to Know About UI Cut off Mark 2025/2026
University of Ibadan (UI) cut off mark is the minimum score you must score in the Unified Tertiary Matriculation Examination (UTME) and Post-UTME to qualify for the 2025/2026 admission selection.
You will not be considered for the 2025/2026 admission unless you score up to this fixed cut-off point.
UI cut off mark is divided into three (3) broad categories:
- UI Merit Cut off Mark 2025
- UI Catchment Area (Elds) Cut off Point and
- UI ELDS Cut off Mark
You must also meet other UI admission requirements, including having at least five (5) credits in your O’level results, including Mathematics and English Language.
Furthermore, you must buy the 2025 UI Post UTME screening form, participate in the admission screening exercise, and take an aptitude test, if any.
UI Cut Off Mark for 2025/2026 UTME and Direct Entry
The admission cut-off mark for University of Ibadan (UI) for the 2025/2026 academic session is out!
- UI 2025 JAMB admission eligibility cut-off mark is 200 or Higher
- UI Post UTME screening cut off mark for the 2025/2026 academic session is 200 or Higher
To be part of UTME and Direct entry candidates that will be selected for the University of Ibadan (UI) admission this year, you must have an aggregate score of 200 or higher.
UI Departmental Cut Off Marks 2025/2026
University of Ibadan (UI) departmental admission cut off mark is 200 and higher.
Here is the list of UI courses and their departmental cut off marks:
UI Courses | Merit Cut off Mark |
Agric. Economics | 50.375 |
Agric. Extension and Rural Dev. | 50 |
Crop and Horticultural Sciences | 50 |
Soil Resources Management | 50 |
Animal Science | 50 |
Crop Protection and Biology | 50 |
Anthropology | 50 |
Arabic Language and Literature | 56.5 |
Archaeology | 50 |
Classical Studies | 50 |
Communication and Language Arts | 61.875 |
European Studies – French | 50 |
European Studies- German | 50 |
European Studies- Russian | 50 |
English | 57.125 |
History | 50 |
Islamic Studies | 50 |
Linguistics | 58.125 |
Linguistics- Igbo | 50 |
Linguistics- Yoruba | 50 |
Music | 50 |
Philosophy | 50 |
Religious Studies | 50 |
Theatre Arts | 55.75 |
Biochemistry | 56.125 |
Dentistry | 69.125 |
Environmental Health Science | 52 |
Human Nutrition and Dietetics | 57.125 |
Medical Laboratory Science | 65 |
Medicine and Surgery | 78.125 |
Nursing Science | 71.875 |
Physiology | 60.375 |
Physiotherapy | 64.75 |
Economics | 58.5 |
Accounting | 65.25 |
Banking and Finance | 52 |
Marketing and Consumer Studies | 51.75 |
Adult Education | 50 |
Business Education | 50 |
Early Childhood Education | 50 |
Education and Arabic Studies | 50 |
Education and Biology | 50 |
Education and Chemistry | 50 |
Education and Christian Religious Studies | 50 |
Education and Communication | 50 |
Education and Economics | 50 |
Education and English | 57.75 |
Education and French | 50 |
Education and Geography | 50 |
Education and History | 50 |
Education and Islamic Studies | 50 |
Education and Mathematics | 50 |
Education and Physics | 50 |
Education and Political Science | 50 |
Education and Yoruba | 50 |
Educational Management | 50 |
Guidance and Counselling | 50 |
Health Education | 50 |
Human Kinetics | 50 |
Library, Archival and Information Studies | 50 |
Special Education | 50 |
Architecture | 51 |
Estate Management | 50 |
Urban and Regional Planning | 50 |
Quantity Surveying | 50 |
Law | 67.25 |
Pharmacy | 68 |
Aquaculture and Fisheries | 50 |
Forest Resources Management | 50 |
Wildlife & Ecotourism Management | 50 |
Social and Environmental Forestry | 50 |
Anthropology | 50 |
Archaeology | 50 |
Botany | 50 |
Chemistry | 50 |
Computer Science | 71 |
Geography | 50 |
Geology | 51 |
Industrial Chemistry | 50 |
Mathematics | 52 |
Microbiology | 52.75 |
Physics | 51 |
Statistics | 50 |
Zoology | 50 |
Geography | 50 |
Political Science | 55.875 |
Psychology | 53.75 |
Sociology | 50.5 |
Agricultural and Engineering | 50 |
Civil Engineering | 61.625 |
Electrical and Electronics Engineering | 67 |
Food Technology | 51 |
Industrial and Production Engineering | 50.25 |
Mechanical Engineering | 68 |
Petroleum Engineering | 61.25 |
Wood Products Engineering | 50 |
Automotive Engineering | 54.125 |
Veterinary Medicine | 60 |
Factors that Influence University of Ibadan Cut off Marks
Some factors influence UI cut-off mark, UI screening cut-off mark, and UI admission departmental cut-off points.
University of Ibadan (UI) offers admission easily if you meet the admission cut-off mark for your course and programme.
Here are some factors UI consider in determining cut-off points for admission:
- Number of applicants applying for admission in the academic year
- The available UI admission quota for each course
- JAMB Performances
- UI Post-UTME screening performances and
- UI admission policy
I hope you found my blog post on the latest UI cut off mark for 2025/2026 and UI departmental aggregate score helpful.
Check out my article on the JAMB cut off marks for all schools, the list of schools whose Post UTME Form is out and how to gain admission into UI this year with a low JAMB score.
Good luck!