UNIOSUN Cut off Mark 2025/2026 for all courses is out for the 2025/2026 academic session – Here is all you need to know about Osun State University (UNIOSUN) admission cut off point and the required JAMB and departmental cut off mark for 2025 Post UTME screening.
To gain admission to UNIOSUN this year, you must have the required aggregate score for your chosen undergraduate or postgraduate course.
In this blog post, I will list all UNIOSUN courses and their departmental cut off mark for 2025/2026 and explain how to calculate the 2025 UNIOSUN admission points.
Before I proceed, click below to join UNIOSUN admission WhatsApp Group for the latest updates, news and Post UTME screening information for Free!
Table of Contents
All You Need to Know About UNIOSUN Cut off Mark 2025/2026
Osun State University (UNIOSUN) cut off mark is the minimum score you must score in the Unified Tertiary Matriculation Examination (UTME) and Post-UTME to qualify for the 2025/2026 admission selection.
You will not be considered for the 2025/2026 admission unless you score up to this fixed cut-off point.
UNIOSUN cut off mark is divided into three (3) broad categories:
- UNIOSUN Merit Cut off Mark 2025
- UNIOSUN Catchment Area (Elds) Cut off Point and
- UNIOSUN ELDS Cut off Mark
You must also meet other UNIOSUN admission requirements, including having at least five (5) credits in your O’level results, including Mathematics and English Language.
Furthermore, you must buy the 2025 UNIOSUN Post UTME screening form, participate in the admission screening exercise, and take an aptitude test, if any.
UNIOSUN Cut Off Mark for 2025/2026 UTME and Direct Entry
The admission cut-off mark for Osun State University (UNIOSUN) for the 2025/2026 academic session is out!
- UNIOSUN 2025 JAMB admission eligibility cut-off mark is 160 or Higher
- UNIOSUN Post UTME screening cut off mark for the 2025/2026 academic session is 160 or Higher
To be part of UTME and Direct entry candidates that will be selected for the Osun State University (UNIOSUN) admission this year, you must have an aggregate score of 160 or higher.
UNIOSUN Departmental Cut Off Marks 2025/2026
Osun State University (UNIOSUN) departmental admission cut off mark is 160 and higher.
Here is the list of UNIOSUN courses and their departmental cut off marks:
1 | Accounting | 180 |
2 | Agricultural Economics | 180 |
3 | Agricultural Engineering | 180 |
4 | Agricultural Extension and Rural Dev. | 160 |
5 | Agronomy | 160 |
6 | Anatomy | 200 |
7 | Animal Science | 160 |
8 | Arabic Language and Literature | 160 |
9 | Banking and Finance | 180 |
10 | Biochemistry | 160 |
11 | Building | 160 |
12 | Business Administration | 180 |
13 | Chemical Engineering | 200 |
14 | Chemistry | 160 |
15 | Christian Religious Studies | 160 |
16 | Civil Engineering | 200 |
17 | Common and Islamic Law | 160 |
18 | Computer Science | 180 |
19 | Economics | 160 |
20 | Education and Biology | 160 |
21 | Education and Chemistry | 160 |
22 | Education and Economics | 160 |
23 | Education and English Language | 160 |
24 | Education and History | 160 |
25 | Education and Physics | 160 |
26 | Education and Political Science | 160 |
27 | Educational Management | 160 |
28 | Educational Technology | 160 |
29 | Electrical/Electronics Engineering | 200 |
30 | English and International Studies | 160 |
31 | English Language | 160 |
32 | Entrepreneurship | 160 |
33 | Estate Management | 160 |
34 | Fine and Applied Arts | 160 |
35 | Fisheries and Aquaculture | 160 |
36 | Fisheries and Wildlife Management | 160 |
37 | Food Science and Technology | 160 |
38 | Forestry | 160 |
39 | French | 160 |
40 | French and International Studies | 160 |
41 | Geography | 160 |
42 | Geology | 160 |
43 | Guidance and Counselling | 160 |
44 | History and International Studies | 160 |
45 | Home Economics | 160 |
46 | Industrial Chemistry | 160 |
47 | Industrial Relations and Personnel Mgt | 160 |
48 | Islamic Studies | 160 |
49 | Law | 230 |
50 | Library and Information Science | 160 |
51 | Linguistics | 160 |
52 | Linguistics and Communication Studies | 160 |
53 | Literature in English | 160 |
54 | Marketing | 160 |
55 | Mathematics | 160 |
56 | Mathematics and Education Technology | 160 |
57 | Mechanical Engineering | 160 |
58 | Medical Laboratory Science | 160 |
59 | Medicine and Surgery | 240 |
60 | Microbiology | 160 |
61 | Nursing/Nursing Science | 220 |
62 | Nutrition and Dietetics | 160 |
63 | Pharmacology | 160 |
64 | Philosophy | 160 |
65 | Physics With Electronics | 160 |
66 | Physiology | 160 |
67 | Plant Biology | 160 |
68 | Political Science | 160 |
69 | Political Science and International Relations | 160 |
70 | Public Health Technology | 160 |
71 | Radiography and Radiation Science | 160 |
72 | Sociology | 160 |
73 | Statistics | 160 |
74 | Teacher Education Science | 160 |
75 | Theatre Arts | 160 |
76 | Tourism Studies | 160 |
77 | Urban and Regional Planning | 160 |
78 | Vocational and Technical Education | 160 |
79 | Wildlife Management | 160 |
80 | Yoruba | 160 |
81 | Zoology | 160 |
Factors that Influence Osun State University Cut off Marks
Some factors influence UNIOSUN cut-off mark, FUOYE screening cut-off mark, and UNIOSUN admission departmental cut-off points.
Osun State University (UNIOSUN) offers admission easily if you meet the admission cut-off mark for your course and programme.
Here are some factors UNIOSUN consider in determining cut-off points for admission:
- Number of applicants applying for admission in the academic year
- The available UNIOSUN admission quota for each course
- JAMB Performances
- UNIOSUN Post-UTME screening performances and
- UNIOSUN admission policy
I hope you found my blog post on the latest UNIOSUN cut off mark for 2025/2026 and UNIOSUN departmental aggregate score helpful.
Check out my article on the JAMB cut off marks for all schools, the list of schools whose Post UTME Form is out and how to gain admission into UNIOSUN this year with a low JAMB score.
Good luck!